Infinix Zero Slot
Infinix Zero 8 follows on the heels of the Infinix Zero 6 Pro and attempts to bring a breath of fresh air to the ero lineup. Infinix Mobility is pushing it as a gaming smartphone, equipped with Mediatek’s Helio G90T high-end chipset, a liquid cooling sysytem, and 8 GB of RAM. The Zero 8 is the latest and most powerful Infinix smartphone till date (27th of August, 2020). Infinix decided to skip Zero 7, and the Zero 8 come as the direct successor to the Zero 6-series of last year. The device come in larger 6.85-inches display with 1080 x 2460 pixels resolution.
Infinix Zero 4 Price In Slot
The Infinix Zero 6 was unveiled back in March 2019. Avid users of this line of phones have been eagerly waiting for a successor since then. Fast forward 18 months and finally, we have a sequel to the Zero 6, not the Zero 7 but the Zero 8.
It remains unclear why Infinix chose to skip the 7th generation and go straight to the 8th gen. Now that the device has been launched, we have the chance to explore: was it worth the long wait?
Well, to find out, we might want to go back and look at the previous generation Infinix Zero device, the Infinix Zero 6.
Infinix Zero 3 Sim Slot
While there are two variants of the Infinix Zero 6, the Infinix Zero 6 and Zero 6 Pro, for an apples-to-apples comparison, we shall be looking at the base model Infinix Zero 6. We shall also be comparing it to the Zero 8 base model.
Infinix Zero 2 Price In Slot
We have tabulated a detailed comparison of these two devices and you can check out that detailed breakdown in the appendix of this post. But first, let’s look at the obvious changes between these two devices.
Most notably, the display grows from 6.1-inches (on the Zero 6) to 6.85-inches on the newly released Zero 8. The Zero 8 also sports a 90Hz refresh-rate option.
The storage department also got a decent bump from a 6GB RAM +64GB ROM combo for the base model to 8GB RAM +128GB ROM for the Zero 6 and Zero 8 respectively. The Zero 8 is also a little chunkier than its predecessor, adding 27g from 178g to 205g.
Under the hood, the new device packs the Mediatek G30T, one of the beefiest processors that has featured in a number of very capable gaming devices this year. This chip also enables a 90Hz refresh rate, one of 2020’s contemporary features.
Below is the detailed spec comparison of these two devices.
Infinix Zero 6 | Infinix Zero 8 | ||
---|---|---|---|
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Status | Available. Released 2019, March | Available. Released 2020, August 31 | |
BODY | Dimensions | 156.8 x Unknown x 8 mm | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) |
Weight | 178 g (6.28 oz) | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Resolution | FullHD+ | 1080 x 2460 pixels (~392 ppi density) | |
90Hz refresh rate | |||
PLATFORM | OS | Android 8.0 (Oreo) | Android 10 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | Mediatek MT6785 Helio G90T (12 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 509 | Mali-G76 MC4 | |
MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM | 128GB 8GB RAM | |
eMMC 5.1 | |||
MAIN CAMERA | Modules | 12 MP, AF | |
24 MP, AF | 64 MP, f/1.9, (wide), 1/1.73', 0.8µm, PDAF | ||
8 MP, f/2.3, (ultrawide), 1/4.0', 1.12µm | |||
2 MP, f/2.4, (depth) | |||
2 MP, f/2.4, (depth) | |||
Features | Quad-LED dual-tone flash, HDR, panorama | Quad-LED flash, HDR, panorama | |
Video | [email protected] | [email protected], [email protected], gyro-EIS | |
SELFIE CAMERA | Modules | 20 MP, f/2.0, (wide) | 48 MP, f/2.2, (wide), 1/2.0', 0.8µm |
8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm | |||
Features | HDR | ||
Video | [email protected] | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3650 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 33W | ||
MISC | |||
Colors | Black, Gold | Silver Diamond, Black Diamond, Green Diamond | |
Models | X620B | X687 |
Is the Zero 8 a worthy successor to the Zero 6? Well, the beefier chipset, the multiple cameras, the 90Hz refresh-rate are rather compelling reasons to get this device.
The Zero 8 is a complete upgrade over the Zero 6 in most metrics and so the wait has been more than worth it. However, the Infinix Zero 8 is not without competition. Realme 6,Tecno Camon 16 Premier, and Xiaomi’s Redmi Note 9 devices are just some of the similarly priced offers in the market today.