Taha Maruf Poker
Date | Watch | Place | Prize | GPI Points | ||
---|---|---|---|---|---|---|
08-Jan-2017 | Bahamas | $ 4,717 + 283 No Limit Hold'em - PokerStars Championship Main Event (Event #23) PokerStars Championship Bahamas, Paradise Island | 142nd | $ 7,260 | ||
22-Jun-2008 | United States | $ 5,000 + 200 No Limit Hold'em - Championship Event Borgata Summer Poker Open, Atlantic City | 34th | $ 8,625 | ||
07-Apr-2010 | United States | $ 4,700 + 300 No Limit Hold'em - Main Event North American Poker Tour - PokerStars NAPT Mohegan Sun, Uncasville | 21st | $ 19,000 | ||
10-Apr-2010 | United States | $ 500 + 60 No Limit Hold'em 2010 Borgata Spring Poker Open, Atlantic City | 8th | $ 16,192 | ||
13-Apr-2010 | United States | $ 7,200 + 300 No Limit Hold'em - East Coast Championship 2010 Borgata Spring Poker Open, Atlantic City | 4th | $ 43,795 | ||
19-Apr-2010 | United States | $ 500 + 60 No Limit Hold'em - Deepstack 2010 Borgata Spring Poker Open, Atlantic City | 23rd | $ 1,264 | ||
07-Jul-2011 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 42nd World Series of Poker - WSOP 2011, Las Vegas | 285th | $ 40,654 | ||
22-Jul-2012 | United States | $ 1,000 + 90 No Limit Hold'em Borgata Deep Stack Double Play Open, Atlantic City | 26th | $ 3,212 | ||
16-Jun-2013 | United States | $ 2,500 + 200 No Limit Hold'em - Championship Borgata Summer Poker Open 2013, Atlantic City | 6th | $ 35,390 | ||
30-Jun-2013 | United States | $ 1,000 No Limit Hold'em (Event #54) 44th World Series of Poker - WSOP 2013, Las Vegas | 118th | $ 2,854 | ||
06-Jul-2013 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #62) 44th World Series of Poker - WSOP 2013, Las Vegas | 112th | $ 50,752 | ||
26-Jan-2014 | United States | $ 3,300 + 200 WPT Borgata Winter Poker Open Championship World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 84th | $ 7,366 | ||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 613th | $ 20,228 | ||
28-Jun-2015 | United States | $ 1,000 No Limit Hold'em (Event #57) 46th World Series of Poker - WSOP 2015, Las Vegas | 64th | $ 4,449 | ||
30-Jun-2015 | United States | $ 1,111 No Limit Hold'em Little One for One-Drop (Event #61) 46th World Series of Poker - WSOP 2015, Las Vegas | 215th | $ 3,074 | ||
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 281st | $ 36,708 | ||
24-Jul-2016 | United States | $ 2,500 + 200 No Limit Hold'em - Championship Borgata Summer Poker Open, Atlantic City | 6th | $ 62,133 | ||
19-Aug-2016 | United States | $ 1,500 + 100 No Limit Hold'em - Big Stax 1500 Parx Casino Big Stax XVII, Bensalem | 34th | $ 4,026 | ||
18-Sep-2016 | United States | $ 3,300 + 200 No Limit Hold'em WPT Main Event (Event #16) World Poker Tour - WPT Borgata Poker Open, Atlantic City | 3rd | $ 300,031 | ||
01-Oct-2016 | United States | $ 3,500 No Limit Hold'em - Main Event World Poker Tour - WPT Maryland Live!, Hanover | 58th | $ 6,504 | ||
22-Jun-2018 | United States | $ 10,000 + 500 Pot Limit Omaha Aria 10K PLO-02, Las Vegas | 4th | $ 52,000 | 15.07 | |
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 119th | $ 57,010 | 18.00 |
Advertiser Disclosure
PokerNews is a free to access, online resource that offers fresh daily content, world leading live reporting and poker strategy content and provides comparison features of various online poker sites to its visitors.
Visitors should be aware that that the operator of this site (iBus Media Limited trading as PokerNews) receives affiliate and advertising revenue from the companies that appear on the site, and said remuneration may impact the location and order in which the companies’ banners and offerings are promoted on our site.
Events με Κάλυψη. Event Θέση Έπαθλο; 2018 World Series of Poker Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World. World Poker Rank offers the most complete and accurate database of live poker tournament event results from casinos and poker rooms throughout the world to present the best rankings system and statistics of every poker player in the world who has placed in any poker tournament from 1970 to the present.
Taha Maruf Poker 247
Visitors should also note that room rankings can be impacted by a number of different variables and should not be relied upon for accuracy purposes. Whilst we do our utmost to try to ensure all companies advertised on our site are trustworthy and hold the requisite licences for their offerings, the rankings or prominence of any banner/advertisement do not necessarily imply endorsement of the companies or their products by iBus Media Limited trading as PokerNews.
Taha Maruf Poker Club
Except as expressly set out in our Terms & Conditions, all representations and warranties regarding the information presented on this site are disclaimed. The information which appears on this site is subject to change at any time.